The pulse
GamePulse
The live heartbeat of PC gaming — real-time player counts, weekly peaks, biggest movers and review sentiment across Steam's most-played games.
Playing across the top 24 now
3,304,750
Steam users online — last 48h
low 24.9M · peak 39.1M
Biggest movers this week
Most played (top 24)
| # | Game | Playing now | Weekly peak | % of peak | Week | Reviews |
|---|---|---|---|---|---|---|
| 1 | Counter-Strike 2 | 922K | 1.3M | 72% | — | Very Positive |
| 2 | PUBG: BATTLEGROUNDS | 492K | 732K | 67% | — | Mixed |
| 3 | Dota 2 | 652K | 635K | 100% | — | Very Positive |
| 5 | Apex Legends™ | 182K | 284K | 64% | ▲ 1 | Mixed |
| 6 | Slay the Spire 2 | 71.0K | 196K | 36% | ▼ 1 | Mixed |
| 7 | R.E.P.O. | 19.2K | 94.6K | 20% | ▲ 22 | Overwhelmingly Positive |
| 8 | Grand Theft Auto V Legacy | 75.8K | 98.5K | 77% | ▼ 1 | Very Positive |
| 10 | Geometry Dash | 41.4K | 68.4K | 61% | ▼ 1 | Very Positive |
| 11 | War Thunder | 63.5K | 88.3K | 72% | ▼ 1 | Mostly Positive |
| 12 | Tom Clancy's Rainbow Six Siege | 40.0K | 81.3K | 49% | ▼ 1 | Very Positive |
| 13 | ARC Raiders | 16.1K | 111K | 15% | ▲ 3 | Very Positive |
| 14 | Delta Force | 102K | 170K | 60% | — | Mixed |
| 15 | Overwatch® | 45.5K | 60.4K | 75% | ▼ 2 | Mostly Negative |
| 16 | Marvel Rivals | 52.1K | 79.9K | 65% | ▼ 4 | Mostly Positive |
| 17 | Rust | 114K | 164K | 69% | ▲ 6 | Very Positive |
| 18 | Dead by Daylight | 48.6K | 62.1K | 78% | ▼ 3 | Mostly Positive |
| 19 | Deadlock | — | 72.5K | 0% | ▼ 1 | — |
| 20 | Warframe | 61.2K | 72.7K | 84% | ▼ 3 | Very Positive |
| 21 | EA SPORTS FC™ 26 | 69.6K | 67.1K | 100% | ▲ 1 | Mixed |
| 22 | Stardew Valley | 78.8K | 81.4K | 97% | ▼ 1 | Overwhelmingly Positive |
| 23 | Battlefield™ 6 | 31.3K | 46.6K | 67% | ▲ 3 | Mixed |
| 24 | HELLDIVERS™ 2 | 25.0K | 40.3K | 62% | ▼ 5 | Mostly Positive |
| 25 | Limbus Company | 31.0K | 50.1K | 62% | ▼ 1 | Very Positive |
| 26 | Grand Theft Auto V Enhanced | 70.1K | 64.8K | 100% | ▼ 1 | Very Positive |
Live data from public Steam APIs. Per-game historical trend charts fill in as SynchPulse banks more hourly snapshots.























